Brand Name: | BEST |
---|---|
Model Number: | ML525L |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiated Price |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 sets/ month |
Delivery Time: | 13-15days |
Packaging Details: | 20GP,40GP,40HQ |
Operating Capacity (50%): | 340kg |
Angle of Departure: | 19° |
Transport Package: | Plywood Case |
Engine Power: | 18.5kw |
Bore/Stroke: | 78mm/78.4 mm |
Fuel Consumption: | 6.1 L/h |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |